đĒProcessing
Mastery Point | Batch Process Count |
---|---|
1 | 10 |
420 | 13 |
440 | 16 |
460 | 19 |
480 | 22 |
500 | 25 |
520 | 28 |
540 | 31 |
560 | 34 |
580 | 37 |
600 | 40 |
620 | 43 |
640 | 46 |
660 | 49 |
680 | 52 |
700 | 55 |
720 | 58 |
740 | 61 |
760 | 64 |
780 | 67 |
810 | 71 |
840 | 75 |
870 | 79 |
900 | 83 |
930 | 87 |
960 | 91 |
990 | 95 |
1020 | 99 |
1060 | 103 |
1100 | 108 |
1140 | 113 |
1180 | 118 |
1220 | 123 |
1260 | 128 |
1300 | 133 |
1350 | 142 |
1400 | 151 |
1450 | 160 |
1500 | 169 |
1550 | 172 |
1600 | 175 |
1650 | 178 |
1700 | 255 |
Last updated