đŖFishing
Mastery | Rare Fish Drop Rate |
---|---|
2800 | 74% |
2750 | 72% |
2700 | 70% |
2650 | 68% |
2600 | 66% |
2550 | 64% |
2500 | 62% |
2450 | 60% |
2400 | 59% |
2350 | 57% |
2300 | 55% |
2250 | 53% |
2200 | 51% |
2150 | 49% |
2100 | 47% |
2050 | 45% |
2000 | 43% |
1950 | 41% |
1900 | 40% |
1850 | 38% |
1800 | 36% |
1750 | 34% |
1700 | 32% |
1650 | 30% |
1600 | 28% |
1550 | 26% |
1500 | 24% |
1450 | 22% |
1400 | 21% |
1350 | 19% |
1300 | 17% |
1250 | 15% |
1200 | 13% |
1150 | 11.00% |
1100 | 9.60% |
1050 | 7.70% |
1000 | 5.80% |
950 | 3.90% |
900 | 2.00% |
850 | 1.25% |
0 | 0% |
Last updated