đŗCooking
Mastery | Max Dishes Chance | Higher Grade Max Amount Chance | Higher Grade Chance | Mass Cooking Chance | Imperial Cooking Extra Profit |
---|---|---|---|---|---|
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
50 | 0.64% | 0.64% | 0.25% | 10.89% | 1.85% |
100 | 0.96% | 0.96% | 0.36% | 11.76% | 2.96% |
150 | 1.35% | 1.35% | 0.49% | 12.67% | 4.33% |
200 | 1.80% | 1.80% | 0.64% | 13.62% | 5.95% |
250 | 2.31% | 2.31% | 0.81% | 14.59% | 7.84% |
300 | 2.89% | 2.89% | 1.00% | 15.60% | 9.99% |
350 | 3.53% | 3.53% | 1.21% | 16.65% | 12.39% |
400 | 4.24% | 4.24% | 1.44% | 17.72% | 15.05% |
450 | 5.02% | 5.02% | 1.69% | 18.84% | 17.98% |
500 | 5.86% | 5.86% | 1.96% | 19.98% | 21.16% |
550 | 6.76% | 6.76% | 2.25% | 21.16% | 24.60% |
600 | 7.73% | 7.73% | 2.56% | 22.37% | 28.30% |
650 | 8.76% | 8.76% | 2.89% | 23.62% | 32.26% |
700 | 9.86% | 9.86% | 3.24% | 24.90% | 36.48% |
750 | 11.02% | 11.02% | 3.61% | 26.21% | 40.96% |
800 | 12.25% | 12.25% | 4.00% | 27.56% | 45.70% |
850 | 13.54% | 13.54% | 4.41% | 28.94% | 50.69% |
900 | 14.90% | 14.90% | 4.84% | 30.58% | 55.95% |
950 | 16.32% | 16.32% | 5.29% | 32.26% | 61.47% |
1000 | 17.81% | 17.81% | 5.76% | 33.99% | 67.24% |
1050 | 19.36% | 19.36% | 6.25% | 35.76% | 73.27% |
1100 | 20.98% | 20.98% | 6.76% | 37.58% | 79.57% |
1150 | 22.66% | 22.66% | 7.29% | 39.44% | 86.12% |
1200 | 24.40% | 24.40% | 7.84% | 41.34% | 92.93% |
1250 | 26.21% | 26.21% | 8.41% | 44.22% | 95.84% |
1300 | 28.09% | 28.09% | 9.00% | 47.20% | 98.80% |
1350 | 30.03% | 30.03% | 9.61% | 50.27% | 101.81% |
1400 | 32.04% | 32.04% | 10.24% | 53.44% | 104.86% |
1450 | 34.11% | 34.11% | 10.89% | 56.70% | 107.95% |
1500 | 36.24% | 36.24% | 11.56% | 60.06% | 111.09% |
1550 | 38.44% | 38.44% | 12.25% | 63.52% | 114.28% |
1600 | 40.70% | 40.70% | 12.96% | 67.08% | 117.51% |
1650 | 43.03% | 43.03% | 13.69% | 70.73% | 120.78% |
1700 | 45.43% | 45.43% | 14.44% | 74.48% | 124.10% |
1750 | 47.89% | 47.89% | 15.21% | 78.32% | 127.46% |
1800 | 50.41% | 50.41% | 16.00% | 82.26% | 130.87% |
1850 | 53.00% | 53.00% | 16.81% | 86.30% | 134.33% |
1900 | 55.65% | 55.65% | 17.64% | 90.44% | 137.83% |
1950 | 58.37% | 58.37% | 18.49% | 99.50% | 141.37% |
2000 | 61.15% | 61.15% | 19.36% | 100.00% | 144.96% |
Last updated