đ¯Alchemy
Alchemy Mastery | Chance for Max | Rare Byproduct | Special Byproduct | Regular Byproduct | Imperial Profit |
---|---|---|---|---|---|
0 | 0.00% | 0.01% | 0.04% | 0.25% | 0.00% |
50 | 5.76% | 0.01% | 0.05% | 0.28% | 2.70% |
100 | 6.35% | 0.01% | 0.06% | 0.32% | 3.15% |
150 | 6.97% | 0.01% | 0.07% | 0.37% | 3.63% |
200 | 7.62% | 0.01% | 0.09% | 0.42% | 4.15% |
250 | 8.29% | 0.01% | 0.10% | 0.47% | 4.70% |
300 | 9.00% | 0.02% | 0.12% | 0.53% | 5.29% |
350 | 9.73% | 0.02% | 0.13% | 0.59% | 5.91% |
400 | 10.50% | 0.02% | 0.15% | 0.65% | 6.57% |
450 | 11.29% | 0.02% | 0.17% | 0.71% | 7.26% |
500 | 12.11% | 0.03% | 0.19% | 0.78% | 7.99% |
550 | 12.96% | 0.03% | 0.22% | 0.85% | 8.75% |
600 | 13.84% | 0.03% | 0.24% | 0.92% | 9.54% |
650 | 14.75% | 0.03% | 0.27% | 0.99% | 10.37% |
700 | 15.68% | 0.04% | 0.30% | 1.07% | 11.24% |
750 | 16.65% | 0.04% | 0.33% | 1.14% | 12.13% |
800 | 17.64% | 0.05% | 0.37% | 1.22% | 13.07% |
850 | 18.66% | 0.05% | 0.40% | 1.30% | 14.04% |
900 | 19.71% | 0.06% | 0.44% | 1.39% | 15.04% |
950 | 20.79% | 0.06% | 0.48% | 1.47% | 16.07% |
1000 | 21.90% | 0.07% | 0.52% | 1.56% | 17.15% |
1050 | 23.04% | 0.07% | 0.56% | 1.65% | 18.25% |
1100 | 24.21% | 0.08% | 0.61% | 1.74% | 19.39% |
1150 | 25.40% | 0.08% | 0.66% | 1.83% | 20.57% |
1200 | 26.63% | 0.09% | 0.71% | 1.92% | 21.78% |
1250 | 27.88% | 0.09% | 0.77% | 2.02% | 23.02% |
1300 | 29.16% | 0.10% | 0.82% | 2.11% | 24.30% |
1350 | 30.47% | 0.11% | 0.88% | 2.21% | 25.61% |
1400 | 31.81% | 0.12% | 0.94% | 2.31% | 26.96% |
1450 | 33.18% | 0.12% | 1.01% | 2.41% | 28.34% |
1500 | 34.57% | 0.13% | 1.08% | 2.51% | 29.76% |
1550 | 36.00% | 0.14% | 1.15% | 2.62% | 31.21% |
1600 | 37.45% | 0.15% | 1.22% | 2.72% | 32.70% |
1650 | 38.94% | 0.16% | 1.30% | 2.82% | 34.22% |
1700 | 40.45% | 0.17% | 1.38% | 2.93% | 35.77% |
1750 | 41.99% | 0.18% | 1.46% | 3.03% | 37.36% |
1800 | 43.56% | 0.19% | 1.55% | 3.14% | 38.99% |
1850 | 45.16% | 0.20% | 1.64% | 3.25% | 40.65% |
1900 | 46.79% | 0.21% | 1.73% | 3.36% | 42.34% |
1950 | 48.44% | 0.22% | 1.83% | 3.47% | 44.07% |
2000 | 50.00% | 0.23% | 1.92% | 3.57% | 45.83% |
Last updated