AP & DP Brackets
AP | Bonus AP | Bonus Diff. | Total AP |
---|---|---|---|
100~139 | 5 | 5 | 144 |
140~169 | 10 | 5 | 179 |
170~183 | 15 | 5 | 198 |
187~208 | 20 | 5 | 228 |
209~234 | 30 | 10 | 264 |
235~244 | 40 | 10 | 284 |
245~248 | 48 | 8 | 296 |
249~252 | 57 | 9 | 309 |
253~256 | 69 | 12 | 325 |
257~260 | 83 | 14 | 343 |
261~264 | 101 | 18 | 365 |
265~268 | 122 | 21 | 390 |
269~272 | 137 | 15 | 409 |
273~276 | 142 | 5 | 418 |
277~280 | 148 | 6 | 428 |
281~284 | 154 | 6 | 438 |
285~288 | 160 | 6 | 448 |
289~292 | 167 | 7 | 459 |
293~296 | 174 | 7 | 470 |
297~300 | 181 | 7 | 481 |
301~304 | 188 | 7 | 492 |
305~308 | 196 | 8 | 504 |
309~315 | 200 | 4 | 515 |
316~322 | 203 | 3 | 525 |
323~329 | 205 | 2 | 534 |
330~339 | 207 | 2 | 546 |
340+ | 210 | 3 | 550+ |
Last updated