Alchemy Stone Enhance Rates
Last updated
Last updated
Alchemy Stone | Success % | Downgrade % | Break % |
---|---|---|---|
Rough | 90.0 | 0.0 | 0.0 |
Polished | 80.0 | 0.0 | 0.0 |
Sturdy | 70.0 | 0.0 | 0.0 |
Sharp | 50.0 | 0.0 | 0.0 |
Resplendent | 25.0 | 0.0 | 0.0 |
Splendid | 6.0 | 0.0 | 70.0 |
Shining | 0.0 | 80.0 |
Drastically decreased rate of obtaining green or blue tier alchemy stones
Increased the amount of materials needed to fulfill the experience per alchemy stone by %400